Free
Try OPOS
Free
Try free for 7 daysTry free for 7 days
- 50 Product items
- 1 Branches
- 1 Devices
OPOS PRICING
Choose how you work. Compare pricing and capacity in one place.
**Payment via BCEL Commercial Bank account DSN Solution Co., Ltd. Account Number 092-12-40108713 THB
Windows + DSN Cloud
Work through the Windows app. Your data is hosted on DSN servers.
Try OPOS
Try free for 7 days
Getting started
THB / 30 days
Growing stores
THB / 30 days
Multiple branches
THB / 30 days
Large businesses
Windows + DSN Cloud
Scroll to compare all plans →
| Main Features | Free | Standard | Professional | Enterprise | Ultimate |
|---|---|---|---|---|---|
| Product items | 50 | 2,500 | 5,000 | 20,000 | 50,000 |
| Branches | 1 | 1 | 5 | 20 | 50 |
| Sales bills / month / branch | 50 | 5,000 | 10,000 | 50,000 | 100,000 |
| Purchase bills / month / branch | 10 | 500 | 5,000 | 10,000 | 50,000 |
| Devices | 1 | 1 | 5 | 10 | 30 |
| Staff | 2 | 30 | 100 | 200 | 1,000 |
| Customers | 2 | 2,000 | 10,000 | 20,000 | 30,000 |
| Data limit | 50 MB | 1 GB | 2 GB | 5 GB | 10 GB |
